Staff
| Name | Responsibility | |
| Senior Leadership Team | Mrs Lock | Headteacher Designated Person Assessment Leader |
| Mrs Smith | Deputy Headteacher Deputy Designated Person KS1 and EY Team Leader Numeracy Leader | |
| Mrs Bollands | Year 4 KS2 Team Leader Literacy Leader | |
| Teaching Staff | Mrs Eccles | Nursery Geography Leader |
| Mrs Norman | Nursery Music Leader | |
| Miss Warren | Year 1 Art Leader History Leader | |
| Mrs Chu | Year 2 SENDCO EAL Leader MFL Leader Behaviour Leader | |
| Mrs Butcher (Mrs Bashir is covering maternity leave) | Year 3 PSHE Leader Eco-School Leader Right Respecting Schools Leader RE Leader | |
| Mr Barker | Year 5 Computing Leader PE Leader | |
| Mrs Teasdale Mrs Brunskill | Year 6 Science Leader DT Leader | |
| Teaching Assistants | Mrs Fawcett | |
| Mrs Best | ||
| Mrs Clemenson | Assistant SENDCO TA Co-ordinator | |
| Mrs Edon | ||
| Miss McHugh | ||
| Mrs Redhead | ||
| Mrs Strickland-Shaw | ||
| Mrs Thompson | ||
| Office Staff | Mrs Clement | Administrator |
| Lunchtime Supervisors | Mrs Chhabra Mrs Rollinson | |
| Site Manager | Mr Underwood | |
| Cleaning Team | Mrs Newby Mrs Pickering Miss Bell |
