Staff
| Name | Responsibility | |
| Senior Leadership Team | Miss Lock | Headteacher Designated Person Assessment Leader |
| Mrs Smith | Deputy Headteacher Deputy Designated Person KS1 and EY Team Leader Numeracy Leader | |
| Mr Pinkham | Year 6 KS2 Team Leader Literacy Leader | |
| Teaching Staff | Mrs Eccles | Nursery Geography Leader |
| Mrs Norman | Nursery Music Leader | |
| Mrs Boynton | Year 1 Art Leader History Leader | |
| Mrs Chu | Year 2 SENDCO EAL Leader MFL Leader Behaviour Leader | |
| Mrs Teasdale | Year 2 | |
| Mrs Butcher | Year 3 PSHE Leader Eco-School Leader Right Respecting Schools Leader RE Leader | |
| Mr Barker | Year 4 Computing Leader PE Leader | |
| Mrs Brunskill | Year 5 Science Leader DT Leader | |
| Teaching Assistants | Mrs Fawcett | |
| Miss McHugh | ||
| Mrs Redhead | ||
| Mrs Strickland-Shaw | ||
| Mrs Porteous | ||
| Mrs Olley | ||
| Mrs Chhabra | ||
| Main Office | Miss Clement | School Administrator |
| Miss Heseltine | Morning Receptionist | |
| Lunchtime Supervisors | Mrs Chhabra | |
| Site Manager | Mr Underwood | |
| Cleaning Team | Mrs Newby Mrs Pickering |
